Daily Commercial Banks Exchange Rates

13-05-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.7000 26.7500 26.4710 26.9920 26.0000 26.0500 25.6790 26.1840 25.5500 25.6000 25.3320 25.8310
ATLAS MARA BANK 26.7000 26.7500 26.4710 26.9920 26.0000 26.0500 25.6790 26.1840 25.5500 25.6000 25.3320 25.8310
BANK OF CHINA (ZAMBIA) 26.7000 26.7500 26.6225 27.1375 26.0000 26.0500 25.6225 26.1125 25.5000 25.5500 25.2725 25.7625
ABSA BANK ZAMBIA 26.6000 26.6500 26.3358 26.8408 25.9000 25.9500 25.6174 26.1085 25.4500 25.5000 25.3201 25.8055
CITIBANK ZAMBIA 26.8500 26.9000 26.7357 27.2700 26.1500 26.2000 25.9930 26.5125 25.8500 25.9000 25.9187 26.4368
ECOBANK ZAMBIA 26.7000 26.7500 26.6310 27.1636 26.1250 26.1750 25.8885 26.4063 25.6000 25.6500 25.3935 25.9014
FIRST ALLIANCE BANK ZAMBIA 26.8500 26.9000 26.8333 27.3700 26.1500 26.2000 25.7843 26.3000 25.6500 25.7000 25.4902 26.0000
FIRST CAPITAL BANK ZAMBIA 26.7500 26.8000 26.7187 27.2313 26.0500 26.1000 25.8273 26.3227 25.6500 25.7000 25.4311 25.9189
FIRST NATIONAL BANK ZAMBIA 26.7000 26.7500 26.5660 27.0840 26.0000 26.0500 25.7740 26.2760 25.5000 25.5500 25.2790 25.7710
INDO-ZAMBIA BANK 26.7500 26.8000 26.5500 27.0800 26.1000 26.1500 25.9350 26.4500 25.6500 25.7000 25.5400 26.0500
STANBIC BANK ZAMBIA 26.8000 26.8500 26.5607 27.0893 25.8500 25.9000 25.6201 26.1299 25.5000 25.5500 25.5211 26.0289
STANDARD CHARTERED BANK 26.9500 27.0000 26.8470 27.3800 26.1000 26.1500 25.8950 26.4100 25.8000 25.8500 25.5420 26.0500
UNITED BANK FOR AFRICA ZAMBIA 26.8500 26.9000 26.8350 27.3650 25.9000 25.9500 25.6750 26.1850 25.3500 25.4000 25.2000 25.7000
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.8000 26.8500 26.5630 27.0865 26.1000 26.1500 25.7713 26.2787 25.5500 25.6000 25.7713 26.2787
ZAMBIA NATIONAL COMMERCIAL BANK 26.8500 26.9000 26.5386 27.0614 26.2000 26.2500 25.9940 26.5060 25.8000 25.8500 25.6276 26.1324
Market Average 26.7700 26.8200 26.6186 27.1429 26.0417 26.0917 25.7837 26.2911 25.5967 25.6467 25.4647 25.9665
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more